|
|
|
Aircraft types: A - C Apart from being in alphabetical order, it has been decided to split this section into two, piston/turbo-props and jets. Due to the high number of Cessna 208s that have been seen, and most probably continue to be delivered via MIA for the time being, it has been decided to place these under their own separate heading.
| AIRCRAFT | OPERATOR | REG. | NOTES | HISTORY | | ATR-42 |   | N38AN | Night stop between 03-04.10.08. Aircraft on delivery to Malaysia. |   | | ATR 72 | Air Mauritius | 3B-NBK | Arrived on 02.12.06 |   | | ATR-42 | Precision Air | 5H-PAK | Night stop between 20-21.12.09. |   | | ATR-42 | Precision Air | 5H-PAP | Arrived on 13.11.09, departed early morning of the 14th for Toulouse. |   | | ATR-42 | Precision Air | 5H-PAR | Arrived on 24.01.10, departed on the 26th. |   | | ATR-42 | Precision Air | 5H-PAU | Arrived on 01.12.09, departed following morning for Toulouse. |   | | ATR-42 |   | 5H-PWC | Arrived/departed on 29.04.09 |   | | Beech 18 |   | N663TB | in Malta between 09-10.08.09. No further details available. |   | | Beech D18S Volpar |   | N2500 | On delivery to Australia. Arrived on 19.10.08, departed on the 21st. | Built in 1951 and spent the last three years being restored at Bruntingthorpe UK. Aircraft converted to tricycle undercarriage configuration. | | Beech 200 |   | N904DK | Arr on 17.02.07, dep. 19.02. |   | | Beech 200 |   | N1542 | On delivery to Australia, seen on 22.01.06, probably left the following day. |   | | Beech 350 |   | N810N | Passed through Malta on 20.05.06. Carried a Pakistani flag on the fin. |   | | Beech Bonanza |   | N36791 | Arrived late night on 03.12.04, departed after re-fuelling. |   | | Beech Bonanza | &Gnbsp | N37088 | Arrived late night on 03.12.04, departed after re-fuelling. |   | | Beech Bonanza |   | N37089 | Arrived late night on 03.12.04, departed after re-fuelling. |   | | Beech 1900C |   |   | Arrived on 01.05.08 on delivery to Afghanistan by Southern Cross International. |   | | Bell 47 | Armed Forces of Malta | AS7201 | Flown from Park 7, home of the Air Squadron, to the Malta Aviation Museum at Ta’ Qali on 30.05.08. The helicopter had finally been retired from military service. |   | | BAe.748 |   | SE-LIB | A second aircraft, SE-LIC, was not delivered via Malta. |   | | BAe Jetstream 32 | Angel Airlines | VH-OTD | Arr 14.09.06, dep on the 18th. |   | | BAe Jetstream 32 | Angel Airlines | VH-OTF | Arr on 01.12.06, dep on the 2nd. | c/n 982, pi G-CBER, Trident Aviation Leasing Services (Ireland) Ltd, reg canx 16.11.06. Registered to Aeropelican Air Services Pty. Ltd, 21.11.06 | | Britten-Norman Islander |   | N26BN | Arrived on 06.03.08. All white, carried “Islander” along the leading edge of fin. |   | | Britten-Norman BN-2A Mk3-2 Trislander |   | C-GOXZ | Aircraft arr on 07.10.08, departing on the 9th. Arrived from Guernsey, where it had been stored/parked since November 2007. Believed on delivery to the Philippines. All-white colours. |   | | Britten-Norman Tri-Islander |   | YJ-LGF | Night stop between 14-15.11.09. |   | | Canadair CL-215 |   | C-FTXB | Arrived on 02.04.09 |   | | Canadair CL-215 |   | C-FTUW/ 208 | Departed on 17.05.09 |   | | Canadair CL-215 |   | C-FTUU/ 209 | Departed on 17.05.09 |   | | Casa 212 | Friendly Airlines | VH-SMO | Arrived on 08.10.85, departing the following day. |   | | Cirrus SR20 |   | N720SR | Night stop between 14-15.06.07. |   | | Cirrus SR20 |   | N806SR | Night stop between 14-15.06.07. |   |
|
| |
|
|
|
Aircraft types: Cessna | AIRCRAFT | OPERATOR | REG. | NOTES | HISTORY | | 172 Skyhawk |   | N454PY | Arrived at 22.00hrs, on 16.10.08 with N1265E. Departure most probably the following day. |   | | 172 |   | N729HA | Night stop between 11-12.12.06. |   | | 172 |   | N5049J | Arrived on 01.05.07 with N65795. |   | | 172 |   | N6281H | Arrived from Valencia, Spain, en-route to Jordan. At MIA on 07.07.08. |   | | 172 Skyhawk |   | N1265E | As for N454PY above. |   | | 172S |   | N65795 | Arrived on 01.05.07 with N5049J. |   | | 206H |   | N2312V | Arr on 05.09.06, equipped with floats. | c/n20608046, Sold by Paveo Aircraft Inc to Jacob Vigoda / Destination Air Co. Ltd [Klongtoey, Bangkok] 19- Jun-06; noted at Don Muang 17-Sep-06; exported to Thailand 28-Nov-06; R13-Dec-06 to Destination Air Co Ltd [Phuket]; noted at Don Muang 30- Mar-09; current Jan-10 (Credit: www.thai-aviation.net) |
|
| |
|
|
|
Aircraft types: Cessna 208 | REG. | OPERATOR | NOTES | HISTORY | |   |   | Seen on 22.12.03 with floats. |   | | 5Y-SLA |   | Arrived on 19.02.05. Routed Santa Maria Azoes, La Palme Spain, Malta, Luxor. This aircraft would be involved in a ground collision with a DHC-5. Report here. | c/n 208B0574, ex F-OGXY. | | A6-TDA |   | Noted on 05.10.08 with floats, having arrived from PMI and left for Luxor later in the morning. |   | | A6-TDB | Dessert Islands | Arrived on 12.12.08. |   | | C-FZLK |   |   | Entered Safi on 22.09.09, ob at luqa on 08.10.09 | | C-GSGW | Sander Geophysics Ltd. | Arr on 23.07.05. | c/n 208B0646 | | C-____ |   | 25.01.06 |   | |   |   | 13.02.06 at park 2 |   | | N5QP |   Coastal | 15.09.04 | c/n 208B-0586, canx from US register on 22.09.04 on sale to Tanzania. Carried reg 5H-BAD underneath the wing. Previously registered to Africair Inc. | | N9EU |   | Landed in the evening of 02.04.06, in all white colours. |   | | N122KW |   | Equipped with floats. Arr 07.10.06. after 00.00hrs. Departed for Luxor, Egypt, shortly after midday. | c/n 20800321, canx from US register on 11.12.06 | | N208JW | Greystroke Engineering Inc. | Night stop between 14-15.04.05. | c/n 208-00166 | | N208NJ |   | 30.05.08 |   | | N208WD |   | Seen at MIA on 25.08.06 |   | | N242CS |   | Arr on 05.12.06, dep on the 6th. | c/n 208B0239, canx from US register on sale to Kenya. Previously registered to Aircraft Guaranty Holdings | | N514C |   | In Malta between 28-29.07.06, canx from US register on 02.08.06 on export to Uganda. | c/n 208B-0761. Canx from US register on 02.08.06 on sale to Uganda. Previously registered to Far Reaching Ministries Aviation. | | N522GM |   | Arrived on 01.09.02. On delivery to Thailand. | c/n 208B-0643. | | N1106K |   | Arr. on 14.06.07, & dep after refueling. |   | | N1203S |   | Night stop between 09-10.08.07. |   | | N1276J |   |   |   | | N1298H |   | Arrived and departed after re-fuelling on 17.12.05 with N1298N and N1308D. |   | | N1298N |   | Arrived and departed after re-fuelling on 17.12.05 with N1308D and N1298H. |   | | N1307K |   | Arrived on 19.11.07 at around 21.00 local time from Lajes in the Azores, with N4117B & N41176. |   | | N1308D |   | Arrived and departed after re-fuelling on 17.12.05 with N1298H and N1298N. |   | | N1308J |   | 10.03.06 On delivery to India. |   | | N1320V | Africair Int. | Landed on 11.12.06 |   | | N2098U |   | Landed on 12.05.08 on delivery to Indonesia. |   | | N2123S |   | Arrived on 23.03.08. |   | | N2251Z |   | Departed at 06.40 local on 24.06.08. |   | | N2268V |   | Landed on 24.12.08. |   | | N2433H | Pilot Int’l Inc. | Nighttime arr. & dep. after re-fuelling on 29.07.07. A/c carried registration VT-MCR. |   | | N4010N |   | Arr & dep on 23.09.05 | c/n 208B1152 | | N4010P | Cessna Aircraft Company | Arrived on 16.11.05 on delivery to the U.A.E. | c/n 208B1157 | | N4117B |   | Arrived on 19.11.07 with N1307K & N41176 at around 2100 local time from Lajes in the Azores. |   | | N6104M |   |   | Early morning arrival, departing after re-fuelling, on 05.02.10. | | N6130K |   |   | Night stop between 12/13.10.09 | | N6178N | Kenya Police | Night stop between 14/15.01.10 |   | | N6185N | Kenya Police | Night stop between 14/15.01.10 |   | | N6194X |   | Night-stop between 03/04.02.10 with N6203C and N61983. |   | | N6203C |   | Night-stop between 03/04.02.10 with N6194X and N61983. |   | | N6243N |   | Seen at MIA early morning of 23.12.09, departed on the 24th. |   | | N11116 |   | Dep after refueling. | c/n 208B1213, year of manufacture 2006, to UAE AF. | | N12545 |   | At MIA on 07.07.03. |   | |   | At MIA on 06.09.03. | N12582 |   | | N12824 |   | Departed on 23.07.05. | c/n 208B1121. Registered to Cessna Aircraft Company. | | N13006 |   | Dark Grey colours, en route to Abu Dhabi on 12.05.06. | c/n 208B1184, registered to Cessna Aircraft Company. | | N13162 |   | Landed on 03.07.06, departed on the 4th. Previously registered to Africair Inc. | c/n 208B1192, canx from US register on 06.07.06 on export to Tanzania. | | N13204 |   | Landed at 06.23 local on 23.11.06 | c/n 208B1214, canx from US register on 01.12.06 on export to Tanzania. Previously registered to Cessna Finance Corp. | | N20718 |   | Arrived from LPAZ ON 31.03.08. |   | | N20722 |   | Arrived on 17.04.08 with N20869. Equipped with floats. Reportedly bearing a Malaysian flag. |   | | N20869 |   | Arrived on 17.04.08 with N20722. Equipped with floats. Reportedly bearing a Malaysian flag. |   | | N23045 | Northeast Shuttles | Landed on 27.09.08 |   | | N32211 |   |   | c/n 208B0907 | | N41176 |   | Arrived on 19.11.07 with N1307K & N4117B at around 2100 local time from Lajes in the Azores. |   | | N41179 |   | Morning Arrival on 21.02.08, so it probably left later in the day. |   | | N61413 | Susi Air | Arrived on 02.07.09 |   | | N61905 | Susi Air | Night stop between 16/17.01.10 |   | | N61932 | Susi Air | Night stop between 16/17.01.10, with N61905 above. |   | | N61983 |   | Night-stop between 03/04.02.10 with N6194X and N6203C. |   | | S2-AEC |   | Seen on 17.04.05 |   | | VH-CXX |   | Afternoon arrival on 09.11.09. |   | | VH-NGK |   | Afternoon arrival on 07.08.09. |   |
|
| |
|
|
|
Aircraft types: DC-3 & 4 | AIRCRAFT | OPERATOR | REG. | NOTES | HISTORY | | C-47A-1-DK | Kenya Police | 5Y-AKB | Seen on 15.01.70 |   | | C-47B-30-DK |   | N15SJ | On delivery from Israel to the US, 22-23.08.00. | Sold to American Air power Museum. | | C-47B-5-DK |   | N47SJ | Seen on delivery from Israel to the US between 16-18.07.01. Landed on one engine, entered Safi for repairs. |   | | C-47-DL |   | N115JM | On delivery from Israel to the US between 06-07.08.00 |   | | C-47B-15-DK |   | N215CM | On delivery from Israel to the US between 04-05.07.01. |   | | C-47A-40-DL |   | N219F | Dep for Spain on 24 Nov 84. | 989442-24032 D 22 Jul 43 - 8th AF 02 Oct 43 - 9th AF - NC19997 - ? France 23 Sep 46 - F-BCYS Air France R 06 Sep 47 - LR-AAN Cie Generale de Tpts t/a Air Liban "Tripoli" R 15 Sep 47 - ? Air Liban Mar 51 - OD-AAN Rr May 51 - MEA-Air Liban Nov 65 - N219F Intl Avn Devel Corp. Reno, NV 28 Dec 65 - Phillips Petroleum Corp, Bartlesville, OK L 21 Feb 66 to 20 Jan 71 - ATC Inc B 28 Apr 71 (to Jan 80) - Amoco UAR Oil Co 12 Mar & 8 Sept 71 - Major o/h by Miaco, summer 1974, test flight on 13 Aug dep w/o titles 15 Aug 74 - Conoco, ob 8 Jul & 28 Nov 75 - Petty Ray Div Geosource ob in Jun 77 - Returned to Miaco end of Jul 78 - Pyramid A/L L 22 Jul 79 - O/h & painted by 24 Oct 79 - Pyramid A/L ob 24 Jan 81, 30 Apr 83, 19 Jan, 10 Apr and 23 Oct 84. Test flt on 23 Nov, - N219F Global Leasing, B 23 Apr 86. st Malaga mid-85 - Global Equipment Leasing Ltd Reno, Nv R Jul 86 - canc Aug 88; YV-505C Rr Midas Air - YV-610C Rr Servivensa. Current Sept 2001. | | C-47B-5-DK |   | N269LM | On delivery from Israel to the US between 05-07.07.01 |   | | C-47A-1-DK |   | N751A | On delivery from Israel to the US, 02-03.03.00. |   | | C-47A-80-DL | D.D.A. | PH-DDZ | Arrived on 08.07.85 for maintenance as SU-BFY, and remained in Malta. Left on 09.05.87, after purchase by the Dutch Dakota Association. |   | | C-47B-35-DK |   | SU-BFZ | Arrived on 31.12.86, and entered Safi after customs clearance. Left Safi in the morning of 01.01.87, departing Malta later in the morning. |   | | DC-4 | South African A/Ls Historic Flight | ZS-AUB | In Malta between 25-27.05.00. |   |
|
| |
|
|
|
Aircraft types: De Havilland Canada | AIRCRAFT | OPERATOR | REG. | NOTES | HISTORY | | DHC-2 Turbo Beaver | Uganda Police | 5X-UVU | 30.04.70, no other details. |   | | DHC-4A | Trigana Air | PK-YRJ | Arr on 02.04.04, dep on the 4th, but forced to return due to a technical problem. Eventually left on the 6th. |   | | DHC-4A | Trigana Air | PK-YRO | 16-17.06.05 |   | | DHC-6-300 | Nihon Kinkyori Airways | C-GOWO | Seen on 26.07.74 | c/n 420, rr JA8799. | | DHC-6 |   | N768JM | Arrived in the afternoon of 26.01.07, and departed after re-fuelling. Returned to Malta due to instrumentation problems. Left on 27.01.07. |   | | DASH-8 |   | 7O-ADS | Noted on 28.03.07 |   | | DASH 8 |   | 70-ADU | Arrived and departed on 11.02.06. |   | | DASH 8-100 | Yemenia | 7O-ADY | Night stop between 29-30.03.08. |   | | DASH 8 |   | VH-LCL | Arr on 30.03.06, dep on 01.04.06. |   | | DASH 8 | Casmas | JA804K | In Malta between 19-20.01.03. |   | | Do. 228 |   | 9N-AHA | Arrived on 04.04.03. |   |
|
| |
|
|
|
Aircraft types E - M | AIRCRAFT | OPERATOR | REG. | NOTES | HISTORY | | Fokker F.27-600 |   | CU-T1287 | These three Cuban-registered F.27s arrived on 14.09.01, departing the following day on delivery to Myanmar Airways International. They remained in the same basic livery of white and blue cheatline and fin, but with the addition of airline titles and logos. At least one aircraft, this one, is believed to be in derelict condition. | c/n 10343 Rr XY-AEU. | | Fokker F.27-600 |   | CU-T1288 |   | c/n 10347. Rr XY-AEV. | | Fokker F.27-600 |   | CU-T1290 |   | c/n 10352. Rr XY-AEW | | Fokker F.27-600 |   | HB-AAP | Aircraft arrived as 5A-DJN in December 1986, possibly the 15th. Re-registered on 28 March 1987, it departed on the 30th. | c/n 10049. Re-registered as PH-SFC to Schreiner Airways. | | Fokker 27-100 |   | N32180 | Landed on 13.08.08 DNR-MLA ex 3C-QSJ ex-Netherlands Air Force. Departed on the 15th for Egypt. | c/n 10149. | | Gr. Mallard |   | N22DF | Departure on 10.07.76, probably arrived the previous day. |   | | HS.748-2A | Bouraq Indonesian Airlines | G-BCDM | Seen on 27.07.74 | c/n 1735, rr PK-KHL | | HS.748 2A | Merpati Nusantara | PK-MHR |   | c/n 1696 | | HS.748 | SN AIR GABON | TR-LQY | Previously G-ATAM, see Demonstrators above. | c/n 1576. | | HS.748-2A |   | ZS-OCF | In Malta between 20-21.10.02. | c/n 1647. | | Let-410UVP-E |   | 7T-VAF | Arrived on 25.08.08. |   |
|
| |
|
|
|
Aircraft types: N
| AIRCRAFT |
OPERATOR |
REG. |
NOTES |
HISTORY |
| NAMC YS-11-205 |
Pyramid Airlines |
N159P |
Departed Malta on 26.05.84 on delivery to Provistown Boston Airlines. |
c/n 2057 JA8691 NAMC; N159P Piedmont Airlines “New York Pacemaker” del 19.08.68; Pyramid Airlines lsd 11.12.77 – Pyramid Airlines bt. 30.04.78; Provincetown Boston Airlines bt 05.84; wfu & stored; US & Associates Inc. bt 06.04.92; Broken Up Hyannis Massachusetts 07.93 |
| NAMC YS-11-205 |
Pyramid Airlines |
N187P |
Departed Malta on 26.05.84 on delivery to Provistown Boston Airlines. |
c/n 2061 JA8694 NAMC; N187P Piedmont Airlines “Long Island Pacemaker” del 31.08.68; Pyramid Airlines “Red Sea Pacemaker” bt 30.04.78; Provincetown Boston Airlines bt 05.84; wfu & stored; US & Associates Inc. bt 06.04.92; Broken Up Hyannis Massachusetts 07.93 |
| NAMC YS-11-205 |
Pyramid Airlines |
N219P |
Departed Malta on 26.05.84 on delivery to Provistown Boston Airlines. |
c/n 2109 JA8470 NAMC; N219P Piedmont Airlines “Garden State Pacemaker” del 01.10.69; Pyramid Airlines bt 27.08.82; Provincetown Boston Airlines bt 05.84; wfu & stored Hyannis Massachusetts; US & Associates Inc. bt 06.04.92 |
| NAMC YS-11-309 |
Pyramid Airlines |
N924 |
Departed Malta on 25.05.84 on delivery to Provistown Boston Airlines. |
c/n 2129 JQ2129 NAMC – TR-KIA Gabon Government del 29.03.71 – N924 Pyramid Airlines “Suez Canal Pacemaker” bt 12.79 – Provincetown Boston Airlines bt 05.84; wfu & stored Hyannis Massachusetts; US & Associates Inc. bt 06.04.92; Broken Up 07.93 |
| Nord 262 |
|
9Q-CBA |
13-14.09.05 |
|
|
| |
|
|
|
Aircraft types: P - Z | AIRCRAFT | OPERATOR | REG. | NOTES | HISTORY | | Partenavia AP68TP |   | N903TP | 90-minute refueling stop on 03.01.10, departing for Iraklion. Previously 9L-LBC |   | | Pilatus PC-12 |   | N95NW | Noted at Park 3 on 07.07.08 |   | | P. Aztec |   | 5Y-ATV | Arrived on 14.10.73 with 5Y-ATY, departed on the 17th. |   | | P. Aztec | Olympic Airlines | SX-BDL | In Malta between 18-19.09.73. |   | | P. Cherokee |   | 5Y-ASB | Seen on 16.01.74 with 5Y-ASC. |   | | P. Cherokee |   | 5Y-ASC | Seen on 16.01.74 with 5Y-ASB. |   | | P. PA-28-161 Cherokee Warriors | Wings of Eagles | N10665 | A/c arr. on Sunday 29.07 at 00.30, and carried the UAE flag on their fin. Arrived with N10704. |   | | P. PA-28-161 Cherokee Warriors | Wings of Eagles | N10704 | A/c arr. on Sunday 29.07, at 00.30 and carried the UAE flag on their fin. Arrived with N10665. |   | | P. PA-28-161 Cherokee Warriors | Royal Jordanian Air Academy | N61036 | A/c arrived from Spain in the evening on 15.01.09, departing after re-fuelling. Arrived with N61037. |   | | P. PA-28-161 Cherokee Warriors | Royal Jordanian Air Academy | N61037 | A/c arrived from Spain in the evening on 15.01.09, departing after re-fuelling. Arrived with N61036. |   | | P. Seneca |   | 5Y-ASD | Seen on 21.12.73. |   | | P. Aztec |   | 5Y-ATY | Arrived on 14.10.73 with 5Y-ATV, departed on the 17th. |   | | SA.227 Metroliners | Royal Airlines | AP-BHK | Arr on 06.12.08 with AP-BHL. Re-registered N780AL. Departed on 17.01.09. |   | | SA.227 Metroliners | Royal Airlines | AP-BHL | Arr on 06.12.08 with AP-BHK. Re-registered N733US. Departed on 02.01.09, but had to return due to undercarraige problems. Entered Safi for repairs. |   | | Shorts Belfast | Heavylift | 9L-LDQ | From the UK to Australia. 16-17.09.03. See separate account below. |   | | Shorts 360 | BAC Express | G-CLAS | Arrived on 28.08.05 |   | | Shorts 360 | Deraya Air | N350TA | Arrived 14.01.05 |   |
|
| |
|
|
Credits
|
|
This report (right) first appeared in Propliner Aviation Magazine No. 96, and is being reproduced here by kind permission of the editor, Mr. Tony Merton-Jones. Part of the article dealing with the delivery flight of a PBY-6A Catalina has been omitted.
To subscribe, contact the magazine at - Propliner Magazine, Penn Farm, Luppitt, Honiton, EX14 4RX, England or by fax on 44 (0) 1725 513857
|
| |
|
|
The tale of a Black Cat and a Whale
|
|
by Paul Howard & Gordon Reid
Second aircraft to set out on a journey half way around the world was the last airworthy Short Belfast G-HLFT (c/n SH.l819) now registered 9L-LDQ. Sold to Transpacific Pty of Mascot following the closure of HeavyLift Cargo Airlines in the UK, the aircraft had been parked at Prestwick for a year. She was test flown during an eighteen minute long flight on the evening of Sunday September 14. Presumably this aerial adventure revealed no alarming snags, as preparations then went ahead to set forth on the long journey to Australia. Although planned to depart on the morning of September 16, the Belfast eventually took off from Prestwick at 1645. Climbing to her initial cruising level of 17,000 feet, the mighty leviathan tracked south over England, France and the Mediterranean on course for a night stop at Malta - an initial leg of six hours' duration cruising at 300 mph.
On the next day the Belfast headed eastwards from Malta bound for Muscat for another night stop after a ten-hour long flight. On the morning of September 18 the Belfast departed from Muscat en-route to Colombo. However, some four hours into the flight the crew had to shut down the no. 2 Rolls-Royce Tyne engine after it ran out of oil. Once the engine had been shut down, the generators then came off line, leaving the aircraft without electrical power. Fortunately, a successful emergency landing was made at Goa, and as the aircraft had a large supply of spares aboard, the crew were soon able to rectify the problem. With her oil and fuel tanks fully replenished, the Belfast took off from Goa on September 20 and then set course for Colombo, touching down there after a two hour 55 minute long flight. The remainder of the delivery flight was uneventful, with the Belfast staging to Bali in a time of eight hours 35 minutes, and thence Brisbane, with the last leg being the longest flight of the entire journey at 10 hours 10 minutes flight time. The callsign "HeavyLift 923" was only used for the very last leg into Brisbane, where the aircraft touched down at ten o'clock local time on the evening of September 21.
|
| |
|
|
|
|